_BelfastAD.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Published\_BelfastAD.fh 39 checked members. Collection dated to 25 - 2006. | ||||
Preliminary collection of QUB material covering AD 25 - 2006, 2010-08-17
Synchronized by Petra Ossowski Larsson with CDendro, www.cybis.se | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Allistragh | 299 | 39 | 337 | |
Ballinderry | 594 | 25 | 618 | |
BallintleaExt | 317 | 579 | 895 | |
Belvoir | 363 | 1642 | 2004 | |
Borris | 279 | 898 | 1176 | |
Brabstown | 333 | 549 | 881 | |
ChristchurchPlace | 285 | 833 | 1117 | |
CorbanLough | 223 | 1228 | 1450 | |
CorkSMS | 294 | 866 | 1159 | |
Drogheda | 267 | 921 | 1187 | |
Drumard | 428 | 356 | 783 | |
FishambleStreet2 | 153 | 1395 | 1547 | |
GlasgowCathedral | 415 | 946 | 1360 | |
GloverstownHouse | 191 | 1526 | 1716 | |
HighStreet | 434 | 873 | 1306 | |
IslandMcHugh | 368 | 276 | 643 | |
KilkennyCourthouse | 328 | 852 | 1179 | |
Lincluden | 367 | 1068 | 1434 | |
MillLough2 | 531 | 81 | 611 | |
NewTown | 193 | 690 | 882 | |
PatrickStreet | 374 | 854 | 1227 | |
Rasharkin1 | 265 | 558 | 822 | |
RossLough | 330 | 209 | 538 | |
Rostrevor | 246 | 1750 | 1995 | |
Scaddy | 215 | 341 | 555 | |
Seaforde | 212 | 1786 | 1997 | |
ShanesCastleSync | 211 | 1772 | 1982 | |
Sherwood | 565 | 1426 | 1990 | |
Skuldelev | 246 | 778 | 1023 | |
SouthMainStreet | 339 | 861 | 1199 | |
Springhill | 269 | 1426 | 1694 | |
Teeshan | 500 | 82 | 581 | |
TinternAbbey | 305 | 1284 | 1588 | |
Tollymore | 218 | 1789 | 2006 | |
Toome1 | 513 | 137 | 649 | |
TownsendStreet | 275 | 1381 | 1655 | |
TuckeyStreet | 256 | 889 | 1144 | |
WINETAVERNSTREET | 369 | 863 | 1231 | |
WOOD_QUAY_sync | 257 | 907 | 1163 |
Tollymore.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Tollymore.fh 28 checked members. Collection dated to 1789 - 2006. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q11171 | 212 | 1795 | 2006 | |
Q11172 | 216 | 1789 | 2004 | |
Q9700 | 171 | 1827 | 1997 | |
Q9701 | 150 | 1845 | 1994 | |
Q9702 | 150 | 1845 | 1994 | |
Q9703 | 161 | 1837 | 1997 | |
Q9704 | 170 | 1827 | 1996 | |
Q9705 | 171 | 1827 | 1997 | |
Q9706 | 167 | 1831 | 1997 | |
Q9707 | 160 | 1838 | 1997 | |
Q9708 | 135 | 1861 | 1995 | |
Q9709 | 166 | 1832 | 1997 | |
Q9710 | 137 | 1861 | 1997 | |
Q9711 | 167 | 1831 | 1997 | |
Q9712 | 173 | 1825 | 1997 | |
Q9713 | 162 | 1831 | 1992 | |
Q9714 | 167 | 1827 | 1993 | |
Q9716 | 167 | 1831 | 1997 | |
Q9717 | 168 | 1830 | 1997 | |
Q9718 | 167 | 1831 | 1997 | |
Q9719 | 167 | 1831 | 1997 | |
Q9720 | 171 | 1827 | 1997 | |
Q9721 | 168 | 1830 | 1997 | |
Q9722 | 173 | 1823 | 1995 | |
Q9723 | 170 | 1828 | 1997 | |
Q9724 | 163 | 1835 | 1997 | |
Q9725 | 163 | 1835 | 1997 | |
Q9726 | 174 | 1824 | 1997 |
Belvoir.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Belvoir.fh 21 checked members. Collection dated to 1642 - 2004. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q10369A | 110 | 1826 | 1935 | |
Q10369C | 106 | 1824 | 1929 | |
Q10369M | 121 | 1815 | 1935 | |
Q10370 | 118 | 1794 | 1911 | |
Q10371A | 137 | 1798 | 1934 | |
Q10371M | 137 | 1798 | 1934 | |
Q10372A | 218 | 1722 | 1939 | |
Q10372M | 247 | 1722 | 1968 | |
Q10373A | 236 | 1705 | 1940 | |
Q10373M | 299 | 1642 | 1940 | |
Q10374A | 230 | 1668 | 1897 | |
Q10374M | 236 | 1662 | 1897 | |
Q10631 | 136 | 1869 | 2004 | |
Q10633 | 271 | 1700 | 1970 | |
Q10634 | 143 | 1862 | 2004 | |
Q10636 | 245 | 1753 | 1997 | |
Q10637 | 152 | 1782 | 1933 | |
Q10712 | 179 | 1826 | 2004 | |
Q10713 | 225 | 1780 | 2004 | |
Q10714 | 171 | 1834 | 2004 | |
Q10715 | 187 | 1818 | 2004 |
Seaforde.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Seaforde.fh 19 checked members. Collection dated to 1786 - 1997. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q9607A | 150 | 1800 | 1949 | |
Q9607C | 186 | 1812 | 1997 | |
Q9607D | 196 | 1802 | 1997 | |
Q9607M | 198 | 1800 | 1997 | |
Q9607S | 206 | 1792 | 1997 | |
Q9608 | 202 | 1796 | 1997 | |
Q9609 | 204 | 1794 | 1997 | |
Q9627A | 185 | 1792 | 1976 | |
Q9627B | 182 | 1816 | 1997 | |
Q9627M | 206 | 1792 | 1997 | |
Q9628 | 210 | 1788 | 1997 | |
Q9629 | 201 | 1797 | 1997 | |
Q9630 | 184 | 1814 | 1997 | |
Q9631 | 203 | 1795 | 1997 | |
Q9632 | 203 | 1795 | 1997 | |
Q9633 | 212 | 1786 | 1997 | |
Q9634 | 124 | 1803 | 1926 | |
Q9635 | 170 | 1796 | 1965 | |
Q9638 | 208 | 1790 | 1997 |
Rostrevor.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Rostrevor.fh 81 checked members. Collection dated to 1750 - 1995. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q2349A | 167 | 1809 | 1975 | |
Q2350A | 190 | 1785 | 1974 | |
Q2350B | 121 | 1779 | 1899 | |
Q2351A | 188 | 1788 | 1975 | |
Q2351B | 206 | 1768 | 1973 | |
Q2353A | 190 | 1786 | 1975 | |
Q2353B | 205 | 1771 | 1975 | |
Q2355A | 163 | 1813 | 1975 | |
Q2355B | 176 | 1800 | 1975 | |
Q2356A | 190 | 1786 | 1975 | |
Q2356B | 177 | 1799 | 1975 | |
Q2358A | 170 | 1806 | 1975 | |
Q2358B | 164 | 1812 | 1975 | |
Q2368A | 158 | 1755 | 1912 | |
Q2371B | 126 | 1766 | 1891 | |
Q2373A | 173 | 1750 | 1922 | |
Q2373B | 144 | 1750 | 1893 | |
Q2374A | 159 | 1765 | 1923 | |
Q2374B | 163 | 1765 | 1927 | |
Q2375A | 131 | 1757 | 1887 | |
Q2377A | 120 | 1768 | 1887 | |
Q2377B | 123 | 1767 | 1889 | |
Q2378A | 184 | 1774 | 1957 | |
Q2378B | 152 | 1774 | 1925 | |
Q2379A | 201 | 1762 | 1962 | |
Q2379B | 199 | 1761 | 1959 | |
Q2380A | 127 | 1755 | 1881 | |
Q2380B | 131 | 1755 | 1885 | |
Q2381A | 155 | 1760 | 1914 | |
Q2381B | 160 | 1750 | 1909 | |
Q2382 | 100 | 1781 | 1880 | |
Q2384A | 145 | 1777 | 1921 | |
Q2384B | 152 | 1775 | 1926 | |
Q3034A | 202 | 1776 | 1977 | |
Q3034B | 207 | 1771 | 1977 | |
Q3036B | 215 | 1763 | 1977 | |
Q3037A | 136 | 1842 | 1977 | |
Q3037B | 105 | 1873 | 1977 | |
Q3038A | 158 | 1820 | 1977 | |
Q3039A | 208 | 1770 | 1977 | |
Q3039B | 151 | 1797 | 1947 | |
Q3040A | 220 | 1758 | 1977 | |
Q3040B | 223 | 1755 | 1977 | |
Q3041A | 174 | 1804 | 1977 | |
Q3041B | 123 | 1855 | 1977 | |
Q3042A | 215 | 1763 | 1977 | |
Q3042B | 217 | 1761 | 1977 | |
Q3043A | 195 | 1783 | 1977 | |
Q3043B | 175 | 1803 | 1977 | |
Q3044B | 169 | 1809 | 1977 | |
Q3045A | 190 | 1788 | 1977 | |
Q3045B | 177 | 1801 | 1977 | |
Q9146 | 102 | 1818 | 1919 | |
Q9147 | 234 | 1762 | 1995 | |
Q9148 | 214 | 1782 | 1995 | |
Q9149 | 237 | 1759 | 1995 | |
Q9150 | 191 | 1803 | 1993 | |
Q9151 | 209 | 1787 | 1995 | |
Q9152 | 231 | 1765 | 1995 | |
Q9153 | 219 | 1777 | 1995 | |
Q9154 | 240 | 1756 | 1995 | |
Q9155 | 210 | 1786 | 1995 | |
Q9156 | 176 | 1816 | 1991 | |
Q9157 | 151 | 1845 | 1995 | |
Q9158 | 239 | 1757 | 1995 | |
Q9159 | 212 | 1784 | 1995 | |
Q9160 | 205 | 1791 | 1995 | |
Q9161 | 193 | 1803 | 1995 | |
Q9162 | 153 | 1841 | 1993 | |
Q9163 | 210 | 1786 | 1995 | |
Q9164 | 166 | 1812 | 1977 | |
Q9165 | 188 | 1802 | 1989 | |
Q9166 | 151 | 1845 | 1995 | |
Q9167 | 229 | 1767 | 1995 | |
Q9168 | 191 | 1805 | 1995 | |
Q9231 | 188 | 1805 | 1992 | |
Q9232 | 168 | 1825 | 1992 | |
Q9233 | 229 | 1761 | 1989 | |
Q9234 | 153 | 1841 | 1993 | |
Q9237 | 218 | 1776 | 1993 | |
Q9238 | 237 | 1757 | 1993 |
Sherwood.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Sherwood.fh 61 checked members. Collection dated to 1426 - 1990. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q4658 | 427 | 1548 | 1974 | |
Q4659 | 350 | 1550 | 1899 | |
Q4660 | 339 | 1643 | 1981 | |
Q4661 | 153 | 1829 | 1981 | |
Q4663 | 143 | 1839 | 1981 | |
Q4664 | 275 | 1615 | 1889 | |
Q4666 | 112 | 1870 | 1981 | |
Q4669 | 468 | 1514 | 1981 | |
Q4670 | 299 | 1548 | 1846 | |
Q4671 | 194 | 1788 | 1981 | |
Q4672 | 274 | 1708 | 1981 | |
Q4673 | 278 | 1542 | 1819 | |
Q4674 | 150 | 1505 | 1654 | |
Q4675 | 200 | 1498 | 1697 | |
Q4676 | 178 | 1804 | 1981 | |
Q4678 | 512 | 1462 | 1973 | |
Q4679 | 441 | 1450 | 1890 | |
Q4680 | 175 | 1452 | 1626 | |
Q4682 | 305 | 1619 | 1923 | |
Q4684 | 150 | 1426 | 1575 | |
Q4685 | 108 | 1559 | 1666 | |
Q4686 | 474 | 1474 | 1947 | |
Q4687 | 270 | 1681 | 1950 | |
Q4691 | 120 | 1862 | 1981 | |
Q4695 | 113 | 1869 | 1981 | |
Q4697 | 109 | 1873 | 1981 | |
Q4699 | 121 | 1861 | 1981 | |
Q4700 | 465 | 1510 | 1974 | |
Q4701 | 203 | 1678 | 1880 | |
Q4702 | 280 | 1527 | 1806 | |
Q4703 | 202 | 1693 | 1894 | |
Q4704 | 170 | 1586 | 1755 | |
Q4705 | 210 | 1684 | 1893 | |
Q4706 | 288 | 1670 | 1957 | |
Q4707 | 409 | 1573 | 1981 | |
Q4708 | 470 | 1512 | 1981 | |
Q4711 | 210 | 1673 | 1882 | |
Q4712 | 409 | 1508 | 1916 | |
Q4713 | 352 | 1479 | 1830 | |
Q4714 | 112 | 1674 | 1785 | |
Q4715 | 293 | 1482 | 1774 | |
Q4716 | 205 | 1647 | 1851 | |
Q4717 | 356 | 1539 | 1894 | |
Q4718 | 223 | 1694 | 1916 | |
Q4719 | 132 | 1850 | 1981 | |
Q8063 | 122 | 1866 | 1987 | |
Q8069 | 103 | 1888 | 1990 | |
Q8072 | 239 | 1736 | 1974 | |
Q8073 | 283 | 1707 | 1989 | |
Q8074A | 304 | 1685 | 1988 | |
Q8074B | 305 | 1684 | 1988 | |
Q8075 | 237 | 1675 | 1911 | |
Q9128A | 280 | 1495 | 1774 | |
Q9128B | 200 | 1641 | 1840 | |
Q9128C | 230 | 1495 | 1724 | |
Q9128D | 260 | 1495 | 1754 | |
Q9128E | 210 | 1476 | 1685 | |
Q9128F | 210 | 1477 | 1686 | |
Q9128G | 230 | 1494 | 1723 | |
Q9128I | 110 | 1682 | 1791 | |
Q9128J | 140 | 1682 | 1821 |
ShanesCastleSync.rwl C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\ShanesCastleSync.rwl 15 checked members. Collection dated to 1772 - 1982. | ||||
Untitl 1
Untitl 2 1734 1973 Untitl 3 | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q1626 | 202 | 1772 | 1973 | |
Q1627B | 89 | 1858 | 1946 | |
Q1629A | 112 | 1862 | 1973 | |
Q1629B | 96 | 1878 | 1973 | |
Q1629M | 112 | 1862 | 1973 | |
Q1630B | 139 | 1835 | 1973 | |
Q1630M | 139 | 1835 | 1973 | |
Q1633 | 166 | 1808 | 1973 | |
Q1634A | 112 | 1862 | 1973 | |
Q1634B | 88 | 1886 | 1973 | |
Q1634M | 112 | 1862 | 1973 | |
Q1635C | 121 | 1853 | 1973 | |
Q1635M | 121 | 1853 | 1973 | |
Q5222 | 176 | 1807 | 1982 | |
Q5228 | 184 | 1799 | 1982 |
GloverstownHouse.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\GloverstownHouse.fh 4 checked members. Collection dated to 1526 - 1716. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q1018 | 138 | 1577 | 1714 | |
Q1019A | 101 | 1614 | 1714 | |
Q1021 | 185 | 1526 | 1710 | |
Q1025 | 143 | 1574 | 1716 |
Springhill.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Springhill.fh 12 checked members. Collection dated to 1426 - 1694. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q1031 | 226 | 1426 | 1651 | |
Q1032 | 186 | 1509 | 1694 | |
Q1033 | 106 | 1550 | 1655 | |
Q1039 | 134 | 1449 | 1582 | |
Q1046 | 128 | 1496 | 1623 | |
Q1048 | 128 | 1464 | 1591 | |
Q1049 | 158 | 1442 | 1599 | |
Q1055 | 212 | 1450 | 1661 | |
Q1058 | 190 | 1462 | 1651 | |
Q8055 | 116 | 1505 | 1620 | |
Q8056 | 112 | 1509 | 1620 | |
Q8057 | 107 | 1533 | 1639 |
TownsendStreet.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\TownsendStreet.fh 3 checked members. Collection dated to 1381 - 1655. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q9598 | 237 | 1386 | 1622 | |
Q9599 | 275 | 1381 | 1655 | |
Q9600 | 140 | 1515 | 1654 |
TinternAbbey.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\TinternAbbey.fh 6 checked members. Collection dated to 1284 - 1588. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q5495 | 188 | 1382 | 1569 | |
Q5506 | 289 | 1300 | 1588 | |
Q5507 | 255 | 1315 | 1569 | |
Q5508 | 304 | 1284 | 1587 | |
Q5510 | 133 | 1414 | 1546 | |
Q5511 | 135 | 1297 | 1431 |
FishambleStreet2.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\FishambleStreet2.fh 3 checked members. Collection dated to 1395 - 1547. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q3174 | 134 | 1410 | 1543 | |
Q3175 | 134 | 1414 | 1547 | |
Q3971 | 134 | 1395 | 1528 |
CorbanLough.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\CorbanLough.fh 2 checked members. Collection dated to 1228 - 1450. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q3018 | 194 | 1257 | 1450 | |
Q3019 | 172 | 1228 | 1399 |
Lincluden.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Lincluden.fh 2 checked members. Collection dated to 1068 - 1434. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q2928 | 367 | 1068 | 1434 | |
Q2932 | 244 | 1191 | 1434 |
GlasgowCathedral.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\GlasgowCathedral.fh 7 checked members. Collection dated to 946 - 1360. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q2631 | 234 | 1064 | 1297 | |
Q2632 | 157 | 1008 | 1164 | |
Q2634 | 257 | 1039 | 1295 | |
Q2637 | 160 | 991 | 1150 | |
Q2639 | 359 | 1002 | 1360 | |
Q2643 | 194 | 1009 | 1202 | |
Q2648 | 192 | 946 | 1137 |
HighStreet.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\HighStreet.fh 29 checked members. Collection dated to 873 - 1306. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q603 | 146 | 1028 | 1173 | |
Q605 | 178 | 1024 | 1201 | |
Q608 | 195 | 954 | 1148 | |
Q609 | 275 | 876 | 1150 | |
Q610 | 256 | 1051 | 1306 | |
Q616 | 104 | 1165 | 1268 | |
Q617 | 233 | 1048 | 1280 | |
Q618 | 180 | 1092 | 1271 | |
Q622 | 138 | 1156 | 1293 | |
Q632 | 192 | 980 | 1171 | |
Q639 | 103 | 1095 | 1197 | |
Q641 | 102 | 1042 | 1143 | |
Q647 | 275 | 876 | 1150 | |
Q671 | 194 | 939 | 1132 | |
Q672 | 148 | 1048 | 1195 | |
Q674 | 200 | 918 | 1117 | |
Q7475 | 104 | 1088 | 1191 | |
Q7476 | 132 | 1060 | 1191 | |
Q7878 | 186 | 873 | 1058 | |
Q7879A | 128 | 891 | 1018 | |
Q7879B | 146 | 906 | 1051 | |
Q7879M | 161 | 891 | 1051 | |
Q791 | 200 | 879 | 1078 | |
Q978 | 140 | 1042 | 1181 | |
Q979 | 134 | 993 | 1126 | |
Q984 | 205 | 1031 | 1235 | |
Q988 | 132 | 1052 | 1183 | |
Q989 | 256 | 954 | 1209 | |
Q991 | 182 | 1019 | 1200 |
WINETAVERNSTREET.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\WINETAVERNSTREET.fh 28 checked members. Collection dated to 863 - 1231. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q1106 | 116 | 1020 | 1135 | |
Q1109A | 160 | 963 | 1122 | |
Q1109B | 208 | 911 | 1118 | |
Q1125 | 257 | 975 | 1231 | |
Q1126 | 160 | 1051 | 1210 | |
Q1127 | 130 | 1078 | 1207 | |
Q586 | 204 | 991 | 1194 | |
Q587 | 182 | 1000 | 1181 | |
Q589 | 165 | 990 | 1154 | |
Q591 | 185 | 963 | 1147 | |
Q594 | 163 | 1004 | 1166 | |
Q597 | 147 | 1026 | 1172 | |
Q598_C | 140 | 1013 | 1152 | |
Q599 | 89 | 1040 | 1128 | |
Q691 | 232 | 911 | 1142 | |
Q694 | 178 | 1050 | 1227 | |
Q695 | 246 | 964 | 1209 | |
Q696_C | 139 | 1012 | 1150 | |
Q706_C | 208 | 992 | 1199 | |
Q710 | 88 | 1010 | 1097 | |
Q711 | 159 | 863 | 1021 | |
Q8164M | 189 | 1000 | 1188 | |
Q8166 | 102 | 1048 | 1149 | |
Q8167 | 130 | 1043 | 1172 | |
Q8889 | 230 | 910 | 1139 | |
Q8891_C | 241 | 914 | 1154 | |
Q8892 | 226 | 963 | 1188 | |
Q8893 | 245 | 950 | 1194 |
PatrickStreet.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\PatrickStreet.fh 27 checked members. Collection dated to 854 - 1227. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q8122 | 206 | 997 | 1202 | |
Q8123 | 158 | 1003 | 1160 | |
Q8124 | 238 | 965 | 1202 | |
Q8125 | 247 | 911 | 1157 | |
Q8127 | 220 | 961 | 1180 | |
Q8128 | 240 | 942 | 1181 | |
Q8129 | 268 | 907 | 1174 | |
Q8130 | 240 | 888 | 1127 | |
Q8131 | 180 | 994 | 1173 | |
Q8132 | 118 | 1042 | 1159 | |
Q8134 | 112 | 1009 | 1120 | |
Q8135 | 100 | 1061 | 1160 | |
Q8138 | 192 | 964 | 1155 | |
Q8139 | 110 | 1015 | 1124 | |
Q8145 | 210 | 901 | 1110 | |
Q8146 | 138 | 1049 | 1186 | |
Q8147 | 318 | 910 | 1227 | |
Q8149 | 161 | 889 | 1049 | |
Q8150 | 190 | 1008 | 1197 | |
Q8154 | 150 | 877 | 1026 | |
Q8155 | 230 | 875 | 1104 | |
Q8158 | 113 | 1083 | 1195 | |
Q8172 | 326 | 854 | 1179 | |
Q8173 | 135 | 998 | 1132 | |
Q8180 | 271 | 956 | 1226 | |
Q8182 | 211 | 938 | 1148 | |
Q8314 | 217 | 938 | 1154 |
SouthMainStreet.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\SouthMainStreet.fh 43 checked members. Collection dated to 861 - 1199. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q10001A | 234 | 920 | 1153 | |
Q10001M | 265 | 889 | 1153 | |
Q10076 | 169 | 963 | 1131 | |
Q10077 | 169 | 961 | 1129 | |
Q10078 | 229 | 903 | 1131 | |
Q10079 | 178 | 901 | 1078 | |
Q10359 | 154 | 963 | 1116 | |
Q10360 | 171 | 909 | 1079 | |
Q10361 | 117 | 935 | 1051 | |
Q10362 | 182 | 923 | 1104 | |
Q10363 | 171 | 911 | 1081 | |
Q10578 | 190 | 936 | 1125 | |
Q10583 | 183 | 919 | 1101 | |
Q10584 | 188 | 946 | 1133 | |
Q10671 | 192 | 952 | 1143 | |
Q10718 | 267 | 894 | 1160 | |
Q10719 | 176 | 908 | 1083 | |
Q10720 | 211 | 964 | 1174 | |
Q10721 | 165 | 919 | 1083 | |
Q10722B | 150 | 891 | 1040 | |
Q10723 | 214 | 986 | 1199 | |
Q10724 | 210 | 936 | 1145 | |
Q10725 | 149 | 877 | 1025 | |
Q10726 | 196 | 938 | 1133 | |
Q10727 | 212 | 900 | 1111 | |
Q10728 | 181 | 874 | 1054 | |
Q10729 | 207 | 861 | 1067 | |
Q10730A | 166 | 933 | 1098 | |
Q10730M | 188 | 932 | 1119 | |
Q10731 | 161 | 934 | 1094 | |
Q10769 | 227 | 900 | 1126 | |
Q10770A | 200 | 917 | 1116 | |
Q10770B | 219 | 898 | 1116 | |
Q10770C | 196 | 921 | 1116 | |
Q10773 | 196 | 872 | 1067 | |
Q10774 | 220 | 881 | 1100 | |
Q10775 | 154 | 947 | 1100 | |
Q10776 | 198 | 900 | 1097 | |
Q10777A | 158 | 948 | 1105 | |
Q10777B | 150 | 949 | 1098 | |
Q10778 | 164 | 937 | 1100 | |
Q10779 | 188 | 902 | 1089 | |
Q10782 | 177 | 940 | 1116 |
Drogheda.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Drogheda.fh 11 checked members. Collection dated to 921 - 1187. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q4365 | 190 | 924 | 1113 | |
Q4367 | 158 | 1006 | 1163 | |
Q4368 | 155 | 1020 | 1174 | |
Q4369 | 128 | 1031 | 1158 | |
Q4370 | 251 | 921 | 1171 | |
Q4371 | 120 | 1007 | 1126 | |
Q4372 | 162 | 1020 | 1181 | |
Q4373 | 138 | 1050 | 1187 | |
Q4382 | 170 | 994 | 1163 | |
Q4386 | 128 | 1021 | 1148 | |
Q4387 | 148 | 1019 | 1166 |
KilkennyCourthouse.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\KilkennyCourthouse.fh 10 checked members. Collection dated to 852 - 1179. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q11173 | 140 | 1000 | 1139 | |
Q11176 | 279 | 852 | 1130 | |
Q11177 | 154 | 935 | 1088 | |
Q11179 | 210 | 925 | 1134 | |
Q11180 | 212 | 935 | 1146 | |
Q11183B | 100 | 1052 | 1151 | |
Q11183M | 128 | 1052 | 1179 | |
Q11184 | 156 | 1019 | 1174 | |
Q11185 | 173 | 970 | 1142 | |
Q11186 | 201 | 978 | 1178 |
Borris.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\Borris.fh 3 checked members. Collection dated to 898 - 1176. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q11037 | 279 | 898 | 1176 | |
Q11038 | 223 | 934 | 1156 | |
Q11039 | 147 | 940 | 1086 |
WOOD_QUAY_sync.rwl C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\WOOD_QUAY_sync.rwl 12 checked members. Collection dated to 907 - 1163. | ||||
Untitl 1
Untitl 2 907 1163 Untitl 3 | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q2088 | 219 | 909 | 1127 | |
Q3135 | 132 | 1006 | 1137 | |
Q3137A | 171 | 993 | 1163 | |
Q3137B | 176 | 946 | 1121 | |
Q3138B | 132 | 999 | 1130 | |
Q3141 | 139 | 1010 | 1148 | |
Q3142 | 146 | 926 | 1071 | |
Q720 | 203 | 910 | 1112 | |
Q727_C | 147 | 955 | 1101 | |
Q9557 | 242 | 907 | 1148 | |
Q9563 | 168 | 908 | 1075 | |
Q9564 | 203 | 954 | 1156 |
CorkSMS.fh C:\ake\tree\BelfastPetra2012-08-05\AToPublish\BelfastAD\CorkSMS.fh 41 checked members. Collection dated to 866 - 1159. | ||||
MemberId | Rings | StartYear | EndYear | |
---|---|---|---|---|
Q10652 | 222 | 913 | 1134 | |
Q10653 | 161 | 955 | 1115 | |
Q10654 | 212 | 887 | 1098 | |
Q10654A | 176 | 887 | 1062 | |
Q10654B | 182 | 872 | 1053 | |
Q10654M | 227 | 872 | 1098 | |
Q10655 | 208 | 916 | 1123 | |
Q10656 | 212 | 933 | 1144 | |
Q10657 | 210 | 940 | 1149 | |
Q10658 | 244 | 904 | 1147 | |
Q10659 | 200 | 942 | 1141 | |
Q10661 | 246 | 883 | 1128 | |
Q10662 | 240 | 901 | 1140 | |
Q10663 | 143 | 918 | 1060 | |
Q10663A | 139 | 919 | 1057 | |
Q10665A | 126 | 972 | 1097 | |
Q10665B | 135 | 963 | 1097 | |
Q10666 | 142 | 917 | 1058 | |
Q10667 | 179 | 929 | 1107 | |
Q10668 | 194 | 910 | 1103 | |
Q10669 | 153 | 895 | 1047 | |
Q10678 | 136 | 1024 | 1159 | |
Q10679 | 212 | 946 | 1157 | |
Q10680 | 220 | 866 | 1085 | |
Q10681 | 181 | 918 | 1098 | |
Q10682 | 148 | 910 | 1057 | |
Q10683 | 170 | 890 | 1059 | |
Q10684 | 218 | 897 | 1114 | |
Q10685 | 129 | 933 | 1061 | |
Q10686 | 195 | 892 | 1086 | |
Q10686A | 103 | 1002 | 1104 | |
Q10687 | 171 | 930 | 1100 | |
Q10688 | 187 | 907 | 1093 | |
Q10691 | 200 | 920 | 1119 | |
Q10692 | 266 | 880 | 1145 | |
Q10693 | 248 | 904 | 1151 | |
Q10694 | 180 | 928 | 1107 | |
Q10695 | 170 | 952 | 1121 | |
Q10696 | 178 | 912 | 1089 | |
Q10697 | 197 | 929 | 1125 | |
Q10698 | 202 | 891 | 1092 |
